What's in a name?
- Saturday, July 03 2010 @ 10:02 PM EDT
- Contributed by: masodo
- Views: 4,721


Image Source: skyburst (Thanks!)
My last post had me pondering the name of this domain and some of the reasons why I like it. I still must say that BlogDogIt.com just sounds like a destination site. You know, like YouTube, FaceBook, MySpace, eBay and many others that have entered the lexicon of late.
Now I must admit that I have not exactly sorted out how I am going to turn this domain into cash but like any investment, hanging on to it is the first key to success.
I know there are folks that buy up domain names and speculate on their potential to turn a profit. I can't imagine how anyone can make a living by doing that, but I imagine there are those that do.
Actually, I have 5 domain names in my portfolio now. The fifty bucks a year is reserving several good names - I think. Names that may someday find their way to popularity. However, the main reason I snagged these words is because I liked them. To call them an investment is a bit tongue-in-cheek, but did they really know what they had with Google and Yahoo?
•••
My Domains: [Purpose](link)
DeBurger.com [Website established for DeBurger Photo Image & Design (now on hiatus.)] (GO)
InfinitelyRemote.com [My hobby website. Hand-crafted in PHP/MySQL & hosted via my DSL](GO)
PracticalLightning.com [The banner under which my 'Web Design for Hire' resides.](GO)
USDads.org [My diamond in the rough. (Top Secret) ;-) ] (GO)
BlogDogIt.com [A GallDarned, DadBlamed blog site BlogDogIt](STAY)
I would need no less than $5000 to part with any of these domain names and would honestly be hard pressed to sell them at that. (Don't let that stop you from making an offer though.)
But seriously folks...
All this discussion of domain names got me thinking about this list I found on the internet a while ago. It chronicles the The Internet's 100 oldest dot-com domains. I dare say many of these names were not chosen because of their catchy sound or their irony. But this my friends, is where it all started. I find it to be a fun bit of surfing; checking-up on these pioneers to see just how far they have come (or wonder where have they gone.) Hey, I wonder if any of these domains are parked? And this is the sort of thought process that leads to a late-night perusal of the corporate web world. (sounds worthwhile, what does that say about me?) Oh well & anyway...
The Internet's 100 oldest dot-com domains
1. symbolics.com: March 15, 1985
2. bbn.com: April 24, 1985
3. think.com: May 24, 1985
4. mcc.com: July 11, 1985
5. dec.com: September 30, 1985
6. northrop.com: November 7, 1985
7. xerox.com: January 9, 1986
8. sri.com: January 17, 1986
9. hp.com: March 3, 1986
10. bellcore.com: March 5, 1986
11. ibm.com: March 19, 1986
12. sun.com: March 19, 1986
13. intel.com: March 25, 1986
14. ti.com: March 25, 1986
15. att.com: April 25, 1986
16. gmr.com: May 8, 1986
17. tek.com: May 8, 1986
18. fmc.com: July 10, 1986
19. ub.com: July 10, 1986
20. bell-atl.com: August 5, 1986
21. ge.com: August 5, 1986
22. grebyn.com: August 5, 1986
23. isc.com: August 5, 1986
24. nsc.com: August 5, 1986
25. stargate.com: August 5, 1986
26. boeing.com: September 2, 1986
27. itcorp.com: September 18, 1986
28. siemens.com: September 29, 1986
29. pyramid.com: October 18, 1986
30. alphacdc.com: October 27, 1986
31. bdm.com: October 27, 1986
32. fluke.com: October 27, 1986
33. inmet.com: October 27, 1986
34. kesmai.com: October 27, 1986
35. mentor.com: October 27, 1986
36. nec.com: October 27, 1986
37. ray.com: October 27, 1986
38. rosemount.com: October 27, 1986
39. vortex.com: October 27, 1986
40. alcoa.com: November 5, 1986
41. gte.com: November 5, 1986
42. adobe.com: November 17, 1986
43. amd.com: November 17, 1986
44. das.com: November 17, 1986
45. data-io.com: November 17, 1986
46. octopus.com: November 17, 1986
47. portal.com: November 17, 1986
48. teltone.com: November 17, 1986
49. 3com.com: December 11, 1986
50. amdahl.com: December 11, 1986
51. ccur.com: December 11, 1986
52. ci.com: December 11, 1986
53. convergent.com: December 11, 1986
54. dg.com: December 11, 1986
55. peregrine.com: December 11, 1986
56. quad.com: December 11, 1986
57. sq.com: December 11, 1986
58. tandy.com: December 11, 1986
59. tti.com: December 11, 1986
60. unisys.com: December 11, 1986
61. cgi.com: January 19, 1987
62. cts.com: January 19, 1987
63. spdcc.com: January 19, 1987
64. apple.com: February 19, 1987
65. nma.com: March 4, 1987
66. prime.com: March 4, 1987
67. philips.com: April 4, 1987
68. datacube.com: April 23, 1987
69. kai.com: April 23, 1987
70. tic.com: April 23, 1987
71. vine.com: April 23, 1987
72. ncr.com: April 30, 1987
73. cisco.com: May 14, 1987
74. rdl.com: May 14, 1987
75. slb.com: May 20, 1987
76. parcplace.com: May 27, 1987
77. utc.com: May 27, 1987
78. ide.com: June 26, 1987
79. trw.com: July 9, 1987
80. unipress.com: July 13, 1987
81. dupont.com: July 27, 1987
82. lockheed.com: July 27, 1987
83. rosetta.com: July 28, 1987
84. toad.com: August 18, 1987
85. quick.com: August 31, 1987
86. allied.com: September 3, 1987
87. dsc.com: September 3, 1987
88. sco.com: September 3, 1987
89. gene.com: September 22, 1987
90. kccs.com: September 22, 1987
91. spectra.com: September 22, 1987
92. wlk.com: September 22, 1987
93. mentat.com: September 30, 1987
94. wyse.com: October 14, 1987
95. cfg.com: November 2, 1987
96. marble.com: November 9, 1987
97. cayman.com: November 16, 1987
98. entity.com: November 16, 1987
99. ksr.com: November 24, 1987
100. nynexst.com: November 30, 1987
(Domain record data provided by iWhoIs.com, published by networkworld.com, html by practicallightning.com)
What's in a name? that which we call a rose,
By any other name would smell as sweet.
Juliet. Romeo and Juliet Act II Scene 2: Verona. Capulet's Garden.